Home
physician jobs
Interview to win
ready aim*JOB
desired locations
Hire Your Physician
search jobs
Chicago GI oppty

Great Internal Medicine Jobs Available


Alabama


inte#8950 Facility is looking for a Internal Medicine physician that has an entrepreneurial desire. Physician can join the PMC group or establish solo. This is a great area near Huntsville with all the great amenities including an excellent school system having been rated one of the highest test scores in the U.S. Hospital is a 120 bed general acute care facility conveniently located offering a full range of services. Excellent compensation and benefits package. Please call Ron Soifer at 877-545-8199 and mention inte8950

Arizona


inte#8951 Excellent opportunity for an internist to join a growing outpatient only practice in the picturesque location close to Tucson(suburb) This well established two physician group is expanding to add another provider. The community is very well educated and educated and surrounded by pristine mountain ranges. Call is 1-6. first year guarantee of $240,000. Great benefits in addition to relocation and marketing allowance. Please call Jeff Silver toll free at 877-545-8199 and mention #inte8951
Internal Medicine physician needed to establish an independant practice with shared call or join a group of two. Offer is very competitive including an income guarantee and full benefits.The acute care Hospital is a licensed 66 bed center serving the local and surrounding areas for more than fourty years. This is a full service facility. The location is beautiful only 90 minutes from Phoenix. Great education system. Numerous colleges and Universities a short distance away. Please call Ron Soifer toll free at 877-545-8199
Get some tips on interviewing

Have you considered the weather?

We have listed the average temperature for every state. These are divided by state and averaged over a three month period for the highs and the lows per season.This information is from resources on the internet and is considered reliable. SuperMatch makes no claims to the accuracy of predicting the weather.We show the highs and lows for a particular time frame.

JFM AMJ JAS OND

AS 38-60 77-90 67-91 52-62

CA 41-62 52-82 58-90 47-78

CT 19-38 44-78 58-80 37-58

Ga 36-58 59-80 68-86 43-68

ID 27-44 44-72 55-86 31-52

Il 21-38 49-77 64-82 32-53

Ind 22-42 48-78 58-83 33-51

Ia 16-34 47-68 65-83 29-53

Ks 22-44 53-76 65-86 36-60

La 44-68 65-87 72-90 48-71

Me 17-33 44-65 56-74 29-52

Md 26-44 53-72 66-82 38-62

Mass 26-39 50-70 62-78 38-52

Mi 17-38 47-71 57-78 28-55

Mn 11-32 48-72 58-81 18-47

Miss 36-60 60-88 70-90 48-72

Mo 23-45 48-70 65-84 39-56

Mt 15-38 40-68 50-79 21-47

Ne 16-38 50-70 58-87 30-58

Nv 22-51 38-75 44-88 27-62

NH 13-38 42-69 50-80 30-42

NJ 26-44 51-72 60-83 39-58

NM 27-52 50-80 62-89 30-62

NY 28-42 55-70 68-83 42-56

NC 31-55 55-80 64-81 42-65

ND 7-27 42-68 55-83 22-44

OH 23-39 50-73 62-83 34-51

OK 30-52 58-79 70-92 39-60

OR 34-51 43-67 51-81 37-53

Penn 24-40 51-72 64-84 36-55

RI 22-39 48-68 62-80 35-52

SC 37-57 60-81 70-88 44-66

SD 10-28 45-70 59-85 24-48

TN 31-51 57-79 68-88 39-60

TX 46-67 68-85 75-94 52-74

UT 24-52 68-85 75-94 52-74

VT 12-35 43-70 56-81 29-49

VA 26-42 53-74 66-86 38-55

WA 36-53 44-67 52-83 36-52

Wi 14-27 46-68 62-78 26-44

WY 17-37 42-70 52-84 22-46

email us for great opportunities